Samsung Galaxy Tab S10 Ultra: 7 of 8 decision facts sourced.
Apple iPad Pro 13" M4: 6 of 8 decision facts sourced.
| Samsung Galaxy Tab S10 Ultra | Apple iPad Pro 13" M4 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 14.6 inches bestbuy.com | 13 inches bestbuy.com |
| Resolution | 2960 x 1848 bestbuy.com | 2732 x 2048 bestbuy.com |
| Chip | MediaTek MT6989 bestbuy.com | Apple M4 bestbuy.com |
| Storage | 256 gigabytes bestbuy.com | 128 gigabytes bestbuy.com |
| Battery life | 16 hours bestbuy.com | Not yet sourced |
| Weight | 25.28 ounces bestbuy.com | 21.76 ounces bestbuy.com |
| Starting MSRP | $1,199.99 bestbuy.com | $949.00 bestbuy.com |
Not yet sourced — Samsung Galaxy Tab S10 Ultra: Refresh rate. Apple iPad Pro 13" M4: Refresh rate, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Galaxy Tab S10 Ultra offers more storage (256 GB vs 128 GB); the iPad Pro 13" M4 counters with lighter (21.76 ounces vs 25.28 ounces) and lower starting price ($949 vs $1,199). Neither publishes refresh rate yet.
Winner: Apple iPad Pro 13" M4
| Samsung Galaxy Tab S10 Ultra | Apple iPad Pro 13" M4 | |
|---|---|---|
| Screen size | 14.6 inches | 13 inches |
| Resolution | 2960 x 1848 | 2732 x 2048 |
| Chip | MediaTek MT6989 | Apple M4 |
| RAM | 12 gigabytes | — |
| Storage | 256 gigabytes | 128 gigabytes |
| Battery life | 16 hours | — |
Our pick: Apple iPad Pro 13" M4.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners