iPad (6th generation): 7 of 8 decision facts sourced.
iPad (9th generation): 7 of 8 decision facts sourced.
| iPad (6th generation) | iPad (9th generation) | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 12.9 inches bestbuy.com | 10.2 inches bestbuy.com |
| Resolution | 2732 x 2048 bestbuy.com | 2160 x 1620 bestbuy.com |
| Chip | Apple M2 chip with 8-core CPU bestbuy.com | A13 Bionic chip with 64-bit architecture, Neural Engine bestbuy.com |
| Storage | 128 gigabytes bestbuy.com | 64 gigabytes bestbuy.com |
| Battery life | 10 hours bestbuy.com | 10 hours bestbuy.com |
| Weight | 24.06 ounces bestbuy.com | 17.1 ounces bestbuy.com |
| Starting MSRP | $1,099.00 bestbuy.com | $329.99 bestbuy.com |
Not yet sourced — iPad (6th generation): Refresh rate. iPad (9th generation): Refresh rate. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The iPad offers more storage (128 GB vs 64 GB); the iPad counters with lighter (17.1 ounces vs 24.06 ounces) and lower starting price ($329.99 vs $1,099). Neither publishes refresh rate yet.
Winner: iPad (9th generation)
iPad (6th generation): 6.2/10
iPad (9th generation): 7.4/10
| iPad (6th generation) | iPad (9th generation) | |
|---|---|---|
| Screen size | 12.9 inches | 10.2 inches |
| Resolution | 2732 x 2048 | 2160 x 1620 |
| Chip | Apple M2 chip with 8-core CPU | A13 Bionic chip with 64-bit architecture, Neural Engine |
| RAM | 8 gigabytes | 3 gigabytes |
| Storage | 128 gigabytes | 64 gigabytes |
| Battery life | 10 hours | 10 hours |
Our pick: iPad (9th generation).
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners