Samsung Galaxy Tab A8: 7 of 8 decision facts sourced.
iPad Pro 11-inch (M4): 6 of 8 decision facts sourced.
| Samsung Galaxy Tab A8 | iPad Pro 11-inch (M4) | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 10.5 inches bestbuy.com | 11 inches bestbuy.com |
| Resolution | 1920 x 1200 bestbuy.com | 2360 x 1640 bestbuy.com |
| Chip | Octa-core 2 x 2.0GHz + 6 x 2.0GHz (Cortex-A75 + Cortex-A55) bestbuy.com | Apple M4 bestbuy.com |
| Storage | 64 gigabytes bestbuy.com | 512 gigabytes bestbuy.com |
| Battery life | 13 hours bestbuy.com | Not yet sourced |
| Weight | 17.92 ounces bestbuy.com | 1.85 ounces bestbuy.com |
| Starting MSRP | $279.99 bestbuy.com | $1,199.00 bestbuy.com |
Not yet sourced — Samsung Galaxy Tab A8: Refresh rate. iPad Pro 11-inch (M4): Refresh rate, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Galaxy Tab A8 offers lower starting price ($279.99 vs $1,199); the Pro 11-inch counters with more storage (512 GB vs 64 GB) and lighter (1.85 ounces vs 17.92 ounces). Neither publishes refresh rate yet.
Winner: iPad Pro 11-inch (M4)
Samsung Galaxy Tab A8: 4.5/10
iPad Pro 11-inch (M4): 9/10
| Samsung Galaxy Tab A8 | iPad Pro 11-inch (M4) | |
|---|---|---|
| Screen size | 10.5 inches | 11 inches |
| Resolution | 1920 x 1200 | 2360 x 1640 |
| Chip | Octa-core 2 x 2.0GHz + 6 x 2.0GHz (Cortex-A75 + Cortex-A55) | Apple M4 |
| RAM | 4 gigabytes | — |
| Storage | 64 gigabytes | 512 gigabytes |
| Battery life | 13 hours | — |
Our pick: iPad Pro 11-inch (M4).
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners