Samsung Galaxy Tab A8: 7 of 8 decision facts sourced.
iPad Air (2025): 7 of 8 decision facts sourced.
| Samsung Galaxy Tab A8 | iPad Air (2025) | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 10.5 inches bestbuy.com | 10.5 inches bestbuy.com |
| Resolution | 1920 x 1200 bestbuy.com | 2224 x 1668 bestbuy.com |
| Chip | Octa-core 2 x 2.0GHz + 6 x 2.0GHz (Cortex-A75 + Cortex-A55) bestbuy.com | A12 bestbuy.com |
| Storage | 64 gigabytes bestbuy.com | 64 gigabytes bestbuy.com |
| Battery life | 13 hours bestbuy.com | 10 hours bestbuy.com |
| Weight | 17.92 ounces bestbuy.com | 16 ounces bestbuy.com |
| Starting MSRP | $279.99 bestbuy.com | $499.99 bestbuy.com |
Not yet sourced — Samsung Galaxy Tab A8: Refresh rate. iPad Air (2025): Refresh rate. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Galaxy Tab A8 offers longer battery life (13 h vs 10 h) and lower starting price ($279.99 vs $499.99); the iPad Air counters with lighter (16 ounces vs 17.92 ounces). Neither publishes refresh rate yet.
Winner: iPad Air (2025)
Samsung Galaxy Tab A8: 5.5/10
iPad Air (2025): 8.5/10
| Samsung Galaxy Tab A8 | iPad Air (2025) | |
|---|---|---|
| Screen size | 10.5 inches | 10.5 inches |
| Resolution | 1920 x 1200 | 2224 x 1668 |
| Chip | Octa-core 2 x 2.0GHz + 6 x 2.0GHz (Cortex-A75 + Cortex-A55) | A12 |
| RAM | 4 gigabytes | 12GB |
| Storage | 64 gigabytes | 64 gigabytes |
| Battery life | 13 hours | 10 hours |
Our pick: iPad Air (2025).
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners