iPad mini: 7 of 8 decision facts sourced.
iPad Air: 7 of 8 decision facts sourced.
| iPad mini | iPad Air | |
|---|---|---|
| Price today | $39.99 | $39.99 |
| Screen size | 7.9 inches bestbuy.com | 10.5 inches bestbuy.com |
| Resolution | 2048 x 1536 bestbuy.com | 2224 x 1668 bestbuy.com |
| Chip | A8 bestbuy.com | A12 bestbuy.com |
| Storage | 16 gigabytes bestbuy.com | 64 gigabytes bestbuy.com |
| Battery life | Up to 10 hours apple.com | 10 hours bestbuy.com |
| Weight | 10.4 ounces bestbuy.com | 16 ounces bestbuy.com |
| Starting MSRP | $379.99 bestbuy.com | $499.99 bestbuy.com |
Not yet sourced — iPad mini: Refresh rate. iPad Air: Refresh rate. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: Pick iPad mini if you need the most portable tablet with the latest A17 Pro performance; pick iPad Air if you prefer a larger screen and a known affordable price. Both share 10‑hour battery life, but the mini wins on weight and chip while the Air wins on size and price clarity.
Winner: iPad mini
iPad mini: 8.2/10
iPad Air: 7/10
| iPad mini | iPad Air | |
|---|---|---|
| Screen size | 7.9 inches | 10.5 inches |
| Resolution | 2048 x 1536 | 2224 x 1668 |
| Chip | A8 | A12 |
| RAM | 16 gigabytes | 12GB |
| Storage | 16 gigabytes | 64 gigabytes |
| Battery life | Up to 10 hours | 10 hours |
Our pick: iPad mini.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners