MacBook Air M5 13": 9 of 13 decision facts sourced.
MacBook Pro 14" M5 Pro: 13 of 13 decision facts sourced.
| MacBook Air M5 13" | MacBook Pro 14" M5 Pro | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Processor | Apple M5 bestbuy.com | Apple M5 Pro, 15-core CPU (or 18-core CPU) apple.com |
| Memory | 24 gigabytes bestbuy.com | 24GB unified memory (configurable up to 64GB) apple.com |
| Storage | 1000 gigabytes bestbuy.com | 2000 gigabytes bestbuy.com |
| Screen size | 13.6 inches bestbuy.com | 14.2 in apple.com |
| Resolution | 2560 x 1664 bestbuy.com | 3024-by-1964 at 254 ppi apple.com |
| Refresh rate | Not yet sourced | ProMotion up to 120Hz apple.com |
| Brightness | Not yet sourced | 1600 nits peak (HDR); 1000 nits sustained apple.com |
| Battery | Not yet sourced | 72.4 Wh apple.com |
| Battery life | Not yet sourced | M5 Pro: up to 22 hours video streaming, up to 14 hours wireless web apple.com |
| Weight | 2.7 pounds bestbuy.com | 3.5 pounds (1.60 kg) apple.com |
| Ports | 2 bestbuy.com | 3x Thunderbolt 5 (USB-C), HDMI, SDXC card slot, MagSafe 3, 3.5 mm headphone jack apple.com |
| Graphics | Apple M5 10-core bestbuy.com | 16-core GPU (20-core GPU on 18-core CPU model) apple.com |
| Starting MSRP | $1,799.00 bestbuy.com | $2,999.00 bestbuy.com |
Not yet sourced — MacBook Air M5 13": Refresh rate, Brightness, Battery, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Air M5 13" offers lighter (2.7 lb vs 3.5 pounds (1.60 kg)) and lower starting price ($1,799 vs $2,999); the Pro 14" M5 Pro counters with more storage (2,000 GB vs 1,000 GB).
MacBook Air M5 13" lists at $1,199 while MacBook Pro 14" M5 Pro lists at $1,999 — MacBook Air M5 13" undercuts MacBook Pro 14" M5 Pro by $800 (67%).
Winner: MacBook Pro 14" M5 Pro
MacBook Air M5 13": 7.2/10
MacBook Pro 14" M5 Pro: 8.4/10
| MacBook Air M5 13" | MacBook Pro 14" M5 Pro | |
|---|---|---|
| Screen size | 13.6 inches | 14.2 in |
| Resolution | 2560 x 1664 | 3024-by-1964 at 254 ppi |
| Processor | Apple M5 | Apple M5 Pro, 15-core CPU (or 18-core CPU) |
| Graphics | Apple M5 10-core | 16-core GPU (20-core GPU on 18-core CPU model) |
| Memory | 24 gigabytes | 24GB unified memory (configurable up to 64GB) |
| Storage | 1000 gigabytes | 2000 gigabytes |
Our pick: MacBook Pro 14" M5 Pro.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners