LG OLED48C4: 7 of 10 decision facts sourced.
Sony BRAVIA XR A80J 65-inch: 7 of 10 decision facts sourced.
| LG OLED48C4 | Sony BRAVIA XR A80J 65-inch | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 48 inch lg.com | 65 inches bestbuy.com |
| Panel | 4K OLED lg.com | OLED bestbuy.com |
| Resolution | 4K Ultra HD (3,840 x 2,160) lg.com | 4K (2160p) bestbuy.com |
| Refresh rate | 120Hz Native lg.com | 120Hz bestbuy.com |
| HDR | Dolby Vision / HDR10 / HLG lg.com | Yes bestbuy.com |
| HDMI 2.1 ports | 4 lg.com | Not yet sourced |
| VRR / ALLM | Yes (Up to 144Hz) lg.com | Not yet sourced |
| Smart platform | Not yet sourced | Google TV bestbuy.com |
| Starting MSRP | Not yet sourced | $2,499.99 bestbuy.com |
Not yet sourced — LG OLED48C4: Peak brightness, Smart platform, Starting MSRP. Sony BRAVIA XR A80J 65-inch: Peak brightness, HDMI 2.1 ports, VRR / ALLM. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: Both are outdated 2024 and 2021 models compared to 2025 LG C5 and Sony A95M.
Winner: LG OLED48C4
LG OLED48C4: 7.5/10
Sony BRAVIA XR A80J 65-inch: 6.8/10
| LG OLED48C4 | Sony BRAVIA XR A80J 65-inch | |
|---|---|---|
| Screen size | 48 inch | 65 inches |
| Panel | 4K OLED | OLED |
| Resolution | 4K Ultra HD (3,840 x 2,160) | 4K (2160p) |
| Refresh rate | 120Hz Native | 120Hz |
| HDR | Dolby Vision / HDR10 / HLG | Yes |
| VRR / ALLM | Yes (Up to 144Hz) | — |
Our pick: LG OLED48C4.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners