LG OLED48C4: 7 of 10 decision facts sourced.
LG OLED65C5: 8 of 10 decision facts sourced.
| LG OLED48C4 | LG OLED65C5 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 48 inch lg.com | 65 inch lg.com |
| Panel | 4K OLED lg.com | 4K OLED lg.com |
| Resolution | 4K Ultra HD (3,840 x 2,160) lg.com | 4K Ultra HD (3,840 x 2,160) lg.com |
| Refresh rate | 120Hz Native lg.com | 120Hz Native (VRR 144Hz) lg.com |
| HDR | Dolby Vision / HDR10 / HLG lg.com | Dolby Vision / HDR10 / HLG lg.com |
| HDMI 2.1 ports | 4 lg.com | 4 lg.com |
| VRR / ALLM | Yes (Up to 144Hz) lg.com | Yes (Up to 144Hz) lg.com |
| Smart platform | Not yet sourced | webOS lg.com |
Not yet sourced — LG OLED48C4: Peak brightness, Smart platform, Starting MSRP. LG OLED65C5: Peak brightness, Starting MSRP. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: However, the C4 still delivers true‑black performance and lower cost, so it remains a solid pick for tighter spaces. Overall, the C5’s advantages outweigh its higher price for most users.
Winner: LG OLED65C5
LG OLED48C4: 7/10
LG OLED65C5: 8.5/10
| LG OLED48C4 | LG OLED65C5 | |
|---|---|---|
| Screen size | 48 inch | 65 inch |
| Panel | 4K OLED | 4K OLED |
| Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
| Refresh rate | 120Hz Native | 120Hz Native (VRR 144Hz) |
| HDR | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG |
| VRR / ALLM | Yes (Up to 144Hz) | Yes (Up to 144Hz) |
Our pick: LG OLED65C5.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners