iPad Air 13-inch M3: 7 of 8 decision facts sourced.
iPad Pro 13-inch M5: 6 of 8 decision facts sourced.
| iPad Air 13-inch M3 | iPad Pro 13-inch M5 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 13 inches bestbuy.com | 13 inches bestbuy.com |
| Resolution | 2732 x 2048 bestbuy.com | 2752 x 2064 bestbuy.com |
| Chip | Apple M3 bestbuy.com | Apple M5 bestbuy.com |
| Storage | 128 gigabytes bestbuy.com | 256 gigabytes bestbuy.com |
| Battery life | 10 hours bestbuy.com | Not yet sourced |
| Weight | 21.73 ounces bestbuy.com | 20.42 ounces bestbuy.com |
| Starting MSRP | $799.00 bestbuy.com | $1,499.00 bestbuy.com |
Not yet sourced — iPad Air 13-inch M3: Refresh rate. iPad Pro 13-inch M5: Refresh rate, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Air 13-inch M3 offers lower starting price ($799 vs $1,499); the Pro 13-inch M5 counters with more storage (256 GB vs 128 GB) and lighter (20.42 ounces vs 21.73 ounces). Neither publishes refresh rate yet.
Winner: iPad Pro 13-inch M5
iPad Air 13-inch M3: 6.5/10
iPad Pro 13-inch M5: 8/10
| iPad Air 13-inch M3 | iPad Pro 13-inch M5 | |
|---|---|---|
| Screen size | 13 inches | 13 inches |
| Resolution | 2732 x 2048 | 2752 x 2064 |
| Chip | Apple M3 | Apple M5 |
| Storage | 128 gigabytes | 256 gigabytes |
| Battery life | 10 hours | — |
| Weight | 21.73 ounces | 20.42 ounces |
Our pick: iPad Pro 13-inch M5.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners