EcoFlow Delta Pro: 4 of 6 decision facts sourced.
Goal Zero Yeti 6000X: 6 of 6 decision facts sourced.
| EcoFlow Delta Pro | Goal Zero Yeti 6000X | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Power | Not yet sourced | 2000 watts bestbuy.com |
| Capacity | 12.288 kWh (6.144 kWh × 2 batteries) ecoflow.com | 6010 watt hours bestbuy.com |
| Dimensions | Not yet sourced | 15.3” x 10.1” x 17 in (38.9 x 25.7 x 43.2 cm) goalzero.com |
| Weight | Approx. 34.5 kg (76.06 lb) ecoflow.com | 106 pounds bestbuy.com |
| Warranty | 5 years ecoflow.com | 2 years bestbuy.com |
| Starting MSRP | $1,999.00 bestbuy.com | $4,999.95 goalzero.com |
Not yet sourced — EcoFlow Delta Pro: Power, Dimensions. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Delta Pro leads with lighter (Approx. 34.5 kg (76.06 lb) vs 106 lb) and lower starting price ($1,999 vs $4,999).
EcoFlow Delta Pro lists at $3,999 while Goal Zero Yeti 6000X lists at $2,499 — Goal Zero Yeti 6000X undercuts EcoFlow Delta Pro by $1,500 (60%).
Winner: EcoFlow Delta Pro
EcoFlow Delta Pro: 8.2/10
Goal Zero Yeti 6000X: 6.5/10
| EcoFlow Delta Pro | Goal Zero Yeti 6000X | |
|---|---|---|
| Capacity | 12.288 kWh (6.144 kWh × 2 batteries) | 6010 watt hours |
| Weight | Approx. 34.5 kg (76.06 lb) | 106 pounds |
| Warranty | 5 years | 2 years |
| Starting MSRP | $1,999.00 | $4,999.95 |
| Battery Chemistry | Lithium-ion | Lithium-ion |
| Battery Type | Generator Batteries | — |
Our pick: EcoFlow Delta Pro.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners