EcoFlow Delta Pro: 4 of 6 decision facts sourced.
Goal Zero Yeti 1500X: 6 of 6 decision facts sourced.
| EcoFlow Delta Pro | Goal Zero Yeti 1500X | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Power | Not yet sourced | 2000 watts bestbuy.com |
| Capacity | 12.288 kWh (6.144 kWh × 2 batteries) ecoflow.com | 1516 watt hours bestbuy.com |
| Dimensions | Not yet sourced | 15.25” x 10.23” x 10.37 goalzero.com |
| Weight | Approx. 34.5 kg (76.06 lb) ecoflow.com | 45.6 pounds bestbuy.com |
| Warranty | 5 years ecoflow.com | 2 years bestbuy.com |
| Starting MSRP | $1,999.00 bestbuy.com | $1,499.95 goalzero.com |
Not yet sourced — EcoFlow Delta Pro: Power, Dimensions. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Zero Yeti 1500X leads with lighter (45.6 lb vs Approx. 34.5 kg (76.06 lb)) and lower starting price ($1,499 vs $1,999).
EcoFlow Delta Pro lists at $3,999 while Goal Zero Yeti 1500X lists at $1,099 — Goal Zero Yeti 1500X undercuts EcoFlow Delta Pro by $2,900 (264%).
Winner: EcoFlow Delta Pro
EcoFlow Delta Pro: 8.2/10
Goal Zero Yeti 1500X: 7/10
| EcoFlow Delta Pro | Goal Zero Yeti 1500X | |
|---|---|---|
| Capacity | 12.288 kWh (6.144 kWh × 2 batteries) | 1516 watt hours |
| Weight | Approx. 34.5 kg (76.06 lb) | 45.6 pounds |
| Warranty | 5 years | 2 years |
| Starting MSRP | $1,999.00 | $1,499.95 |
| Battery Chemistry | Lithium-ion | Lithium-ion |
| Battery Type | Generator Batteries | — |
Our pick: EcoFlow Delta Pro.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners