Sonos Era 300: 7 of 7 decision facts sourced.
HomePod 2: 6 of 7 decision facts sourced.
| Sonos Era 300 | HomePod 2 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Drivers | 4 bestbuy.com | 4-inch woofer + five horn-loaded tweeters apple.com |
| Inputs | USB-C (3.5 mm line-in via Sonos Line-In Adapter, sold separately) sonos.com | Not yet sourced |
| Wireless | Bluetooth 5.3 sonos.com | Bluetooth 5.0 apple.com |
| Voice assistant | Sonos Voice Control, Amazon Alexa sonos.com | Siri apple.com |
| Stereo pairing | Pair two identical speakers sonos.com | Stereo pair capable apple.com |
| Weight | 9.85 lb sonos.com | 2.3 kg apple.com |
| Starting MSRP | $399 sonos.com | $349.99 bestbuy.com |
Not yet sourced — HomePod 2: Inputs. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the HomePod 2 leads with lighter (2.3 kg vs 9.85 lb) and lower starting price ($349.99 vs $399).
Winner: Sonos Era 300
Sonos Era 300: 7.5/10
HomePod 2: 7/10
| Sonos Era 300 | HomePod 2 | |
|---|---|---|
| Drivers | 4 | 4-inch woofer + five horn-loaded tweeters |
| Spatial audio | Dolby Atmos | Spatial Audio with Dolby Atmos |
| Inputs | USB-C (3.5 mm line-in via Sonos Line-In Adapter, sold separately) | — |
| Wireless | Bluetooth 5.3 | Bluetooth 5.0 |
| Voice assistant | Sonos Voice Control, Amazon Alexa | Siri |
| Stereo pairing | Pair two identical speakers | Stereo pair capable |
Our pick: Sonos Era 300.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners