Sonos Era 300: 7 of 7 decision facts sourced.
Bose Smart Speaker 500: 5 of 7 decision facts sourced.
| Sonos Era 300 | Bose Smart Speaker 500 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Drivers | 4 bestbuy.com | 8 inches bestbuy.com |
| Inputs | USB-C (3.5 mm line-in via Sonos Line-In Adapter, sold separately) sonos.com | Not yet sourced |
| Wireless | Bluetooth 5.3 sonos.com | Yes bestbuy.com |
| Voice assistant | Sonos Voice Control, Amazon Alexa sonos.com | Not yet sourced |
| Stereo pairing | Pair two identical speakers sonos.com | Yes bestbuy.com |
| Weight | 9.85 lb sonos.com | 11 pounds bestbuy.com |
| Starting MSRP | $399 sonos.com | $798 bose.com |
Not yet sourced — Bose Smart Speaker 500: Inputs, Voice assistant. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Era 300 leads with lighter (9.85 lb vs 11 lb) and lower starting price ($399 vs $798).
Winner: Sonos Era 300
Sonos Era 300: 9/10
Bose Smart Speaker 500: 8/10
| Sonos Era 300 | Bose Smart Speaker 500 | |
|---|---|---|
| Drivers | 4 | 8 inches |
| Spatial audio | Dolby Atmos | — |
| Inputs | USB-C (3.5 mm line-in via Sonos Line-In Adapter, sold separately) | — |
| Wireless | Bluetooth 5.3 | Yes |
| Voice assistant | Sonos Voice Control, Amazon Alexa | — |
| Stereo pairing | Pair two identical speakers | Yes |
Our pick: Sonos Era 300.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners