Samsung Galaxy Tab S9: 7 of 8 decision facts sourced.
Apple iPad Pro 11 2025: 6 of 8 decision facts sourced.
| Samsung Galaxy Tab S9 | Apple iPad Pro 11 2025 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 11 inches bestbuy.com | 11 inches bestbuy.com |
| Resolution | 2560 x 1600 bestbuy.com | 2388 x 1668 bestbuy.com |
| Chip | Qualcomm Snapdragon® 8 Gen 2 bestbuy.com | Apple M2 chip with 8-core CPU bestbuy.com |
| Storage | 128 gigabytes bestbuy.com | 256 gigabytes bestbuy.com |
| Battery life | 15 hours bestbuy.com | Not yet sourced |
| Weight | 17.6 ounces bestbuy.com | 16.44 ounces bestbuy.com |
| Starting MSRP | $799.99 bestbuy.com | $899.00 bestbuy.com |
Not yet sourced — Samsung Galaxy Tab S9: Refresh rate. Apple iPad Pro 11 2025: Refresh rate, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Galaxy Tab S9 offers lower starting price ($799.99 vs $899); the iPad Pro 11 2025 counters with more storage (256 GB vs 128 GB) and lighter (16.44 ounces vs 17.6 ounces). Neither publishes refresh rate yet.
Winner: Apple iPad Pro 11 2025
Samsung Galaxy Tab S9: 6.5/10
Apple iPad Pro 11 2025: 8/10
| Samsung Galaxy Tab S9 | Apple iPad Pro 11 2025 | |
|---|---|---|
| Screen size | 11 inches | 11 inches |
| Resolution | 2560 x 1600 | 2388 x 1668 |
| Chip | Qualcomm Snapdragon® 8 Gen 2 | Apple M2 chip with 8-core CPU |
| RAM | 8 gigabytes | — |
| Storage | 128 gigabytes | 256 gigabytes |
| Battery life | 15 hours | — |
Our pick: Apple iPad Pro 11 2025.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners