Samsung Galaxy S25 Ultra: 14 of 15 decision facts sourced.
Samsung Galaxy S26 Ultra: 14 of 15 decision facts sourced.
| Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Chip | Snapdragon 8 Elite for Galaxy samsung.com | Snapdragon 8 Elite Gen 5 for Galaxy samsung.com |
| RAM | 12 GB samsung.com | 16 gigabytes bestbuy.com |
| Storage | 256GB / 512GB / 1TB samsung.com | 1000 gigabytes bestbuy.com |
| Screen size | 6.9 in samsung.com | 6.9 in samsung.com |
| Refresh rate | 120Hz bestbuy.com | 120Hz bestbuy.com |
| Peak brightness | 2600 nits bestbuy.com | 2600 nits samsung.com |
| Battery | 5000 mAh samsung.com | 5000 mAh samsung.com |
| Battery life | Up to 31 hrs video playback samsung.com | 31 hrs video playback samsung.com |
| Main camera | 200 MP wide samsung.com | 200 MP samsung.com |
| Optical zoom | 5x samsung.com | 5x optical (10x optical quality) samsung.com |
| Weight | 7.69 ounces bestbuy.com | 214 g samsung.com |
| Water resistance | IP68 samsung.com | IP68 samsung.com |
| Wired charging | 45 watts bestbuy.com | 60 watts bestbuy.com |
| Starting MSRP | $1,299.99 samsung.com | From $1,299.99 samsung.com |
Not yet sourced — Samsung Galaxy S25 Ultra: OS updates. Samsung Galaxy S26 Ultra: OS updates. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Galaxy S26 Ultra leads with more ram (16 GB vs 12 GB), more storage (1,000 GB vs 256GB / 512GB / 1TB) and lighter (214 g vs 7.69 ounces). Neither publishes OS updates yet.
Winner: Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra: 6.5/10
Samsung Galaxy S26 Ultra: 8.5/10
| Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Screen size | 6.9 in | 6.9 in |
| Panel | OLED | OLED |
| Resolution | 1440 x 3120 | 3120 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Peak brightness | 2600 nits | 2600 nits |
| Chip | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite Gen 5 for Galaxy |
Our pick: Samsung Galaxy S26 Ultra.
The iPhone 17 Pro Max has a 6.9-inch 120Hz display, A19 Pro chip, and starts at $1,199, while the Galaxy S25 Ultra features a 6.8-inch 120Hz screen, Snapdragon 8 Elite, and begins at $1,299. The iPhone wins on video recording and ecosystem integration; the S25 Ultra leads in zoom photography and S Pen productivity.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners