Nikon Z 9: 6 of 9 decision facts sourced.
Sony Alpha 7 IV: 7 of 9 decision facts sourced.
| Nikon Z 9 | Sony Alpha 7 IV | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Sensor | 35mm Full Frame (36 x 24 mm) bestbuy.com | 35mm Full Frame (36 x 24 mm) bestbuy.com |
| Resolution | 45.7 megapixels bestbuy.com | 33 megapixels bestbuy.com |
| Video | 8K (4320p) bestbuy.com | Full HD (1080p) bestbuy.com |
| Autofocus | Not yet sourced | 759 bestbuy.com |
| Viewfinder | Electronic bestbuy.com | Electronic bestbuy.com |
| Weight | 2.95 pounds bestbuy.com | 1.45 pounds bestbuy.com |
| Starting MSRP | $5,899.95 bestbuy.com | $2,699.99 bestbuy.com |
Not yet sourced — Nikon Z 9: Stabilization, Burst, Autofocus. Sony Alpha 7 IV: Stabilization, Burst. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Z 9 offers more resolution (45.7 MP vs 33 MP); the Alpha 7 IV counters with lighter (1.45 lb vs 2.95 lb) and lower starting price ($2,699 vs $5,899). Neither publishes stabilization or burst yet.
Nikon Z 9 lists at $5,499 while Sony Alpha 7 IV lists at $2,499 — Sony Alpha 7 IV undercuts Nikon Z 9 by $3,000 (120%).
Winner: Nikon Z 9
Nikon Z 9: 8.5/10
Sony Alpha 7 IV: 7/10
| Nikon Z 9 | Sony Alpha 7 IV | |
|---|---|---|
| Sensor | 35mm Full Frame (36 x 24 mm) | 35mm Full Frame (36 x 24 mm) |
| Resolution | 45.7 megapixels | 33 megapixels |
| Video | 8K (4320p) | Full HD (1080p) |
| Weight | 2.95 pounds | 1.45 pounds |
| Viewfinder | Electronic | Electronic |
| Starting MSRP | $5,899.95 | $2,699.99 |
Our pick: Nikon Z 9.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners