Nikon Z6 II Mirrorless Camera: 6 of 9 decision facts sourced.
Panasonic LUMIX S5IIX Mirrorless Camera: 7 of 9 decision facts sourced.
| Nikon Z6 II Mirrorless Camera | Panasonic LUMIX S5IIX Mirrorless Camera | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Sensor | 35mm Full Frame (36 x 24 mm) bestbuy.com | 35mm Full Frame (36 x 24 mm) bestbuy.com |
| Resolution | 24.5 megapixels bestbuy.com | 24.2 megapixels bestbuy.com |
| Video | 4K (2160p) bestbuy.com | 4K (2160p) bestbuy.com |
| Autofocus | Not yet sourced | 779 bestbuy.com |
| Viewfinder | Electronic bestbuy.com | Electronic bestbuy.com |
| Weight | 1.29 pounds bestbuy.com | 1.6 pounds bestbuy.com |
| Starting MSRP | $1,999.99 bestbuy.com | $2,199.99 bestbuy.com |
Not yet sourced — Nikon Z6 II Mirrorless Camera: Stabilization, Burst, Autofocus. Panasonic LUMIX S5IIX Mirrorless Camera: Stabilization, Burst. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Z6 II Mirrorless Camera leads with more resolution (24.5 MP vs 24.2 MP), lighter (1.29 lb vs 1.6 lb) and lower starting price ($1,999 vs $2,199). Neither publishes stabilization or burst yet.
Winner: Panasonic LUMIX S5IIX Mirrorless Camera
Nikon Z6 II Mirrorless Camera: 7.5/10
Panasonic LUMIX S5IIX Mirrorless Camera: 7.8/10
| Nikon Z6 II Mirrorless Camera | Panasonic LUMIX S5IIX Mirrorless Camera | |
|---|---|---|
| Sensor | 35mm Full Frame (36 x 24 mm) | 35mm Full Frame (36 x 24 mm) |
| Resolution | 24.5 megapixels | 24.2 megapixels |
| Video | 4K (2160p) | 4K (2160p) |
| Weight | 1.29 pounds | 1.6 pounds |
| Viewfinder | Electronic | Electronic |
| Starting MSRP | $1,999.99 | $2,199.99 |
Our pick: Panasonic LUMIX S5IIX Mirrorless Camera.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners