LG OLED G5 65": 9 of 10 decision facts sourced.
Sony A95L 65" QD‑OLED: 7 of 10 decision facts sourced.
| LG OLED G5 65" | Sony A95L 65" QD‑OLED | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 65 inch lg.com | 65 inches bestbuy.com |
| Panel | 4K OLED lg.com | OLED bestbuy.com |
| Resolution | 4K Ultra HD (3,840 x 2,160) lg.com | 4K (2160p) bestbuy.com |
| Refresh rate | 120Hz Native (VRR 165Hz) lg.com | 120Hz bestbuy.com |
| HDR | Dolby Vision / HDR10 / HLG lg.com | Yes bestbuy.com |
| HDMI 2.1 ports | 4 lg.com | Not yet sourced |
| VRR / ALLM | Yes (Up to 165Hz) lg.com | Not yet sourced |
| Smart platform | webOS lg.com | Google TV bestbuy.com |
| Starting MSRP | $2,499.99 bestbuy.com | $3,499.99 bestbuy.com |
Not yet sourced — LG OLED G5 65": Peak brightness. Sony A95L 65" QD‑OLED: Peak brightness, HDMI 2.1 ports, VRR / ALLM. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: For most home‑theater setups, the G5 provides a better overall experience.
Winner: LG OLED G5 65"
LG OLED G5 65": 8.2/10
Sony A95L 65" QD‑OLED: 7.1/10
| LG OLED G5 65" | Sony A95L 65" QD‑OLED | |
|---|---|---|
| Screen size | 65 inch | 65 inches |
| Panel | 4K OLED | OLED |
| Resolution | 4K Ultra HD (3,840 x 2,160) | 4K (2160p) |
| Refresh rate | 120Hz Native (VRR 165Hz) | 120Hz |
| HDR | Dolby Vision / HDR10 / HLG | Yes |
| VRR / ALLM | Yes (Up to 165Hz) | — |
Our pick: LG OLED G5 65".
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners