iPad Pro 11‑inch: 6 of 8 decision facts sourced.
MacBook Air M5: 9 of 13 decision facts sourced.
| iPad Pro 11‑inch | MacBook Air M5 | |
|---|---|---|
| Price today | Price not yet checked | $1,100 |
| Screen size | 11 inches bestbuy.com | 13.6 inches bestbuy.com |
| Resolution | 2388 x 1668 bestbuy.com | 2560 x 1664 bestbuy.com |
| Chip | Apple M2 chip with 8-core CPU bestbuy.com | Apple M5 bestbuy.com |
| Storage | 256 gigabytes bestbuy.com | 1000 gigabytes bestbuy.com |
| Weight | 16.44 ounces bestbuy.com | 2.7 pounds bestbuy.com |
| Starting MSRP | $899.00 bestbuy.com | $1,799.00 bestbuy.com |
Not yet sourced — iPad Pro 11‑inch: Refresh rate, Battery life. MacBook Air M5: Refresh rate, Brightness, Battery, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Pro 11‑inch offers lighter (16.44 ounces vs 2.7 lb) and lower starting price ($899 vs $1,799); the Air M5 counters with more storage (1,000 GB vs 256 GB). Neither publishes refresh rate or battery life yet.
Winner: MacBook Air M5
iPad Pro 11‑inch: 7.5/10
MacBook Air M5: 8.2/10
| iPad Pro 11‑inch | MacBook Air M5 | |
|---|---|---|
| Screen size | 11 inches | 13.6 inches |
| Resolution | 2388 x 1668 | 2560 x 1664 |
| Chip | Apple M2 chip with 8-core CPU | — |
| Storage | 256 gigabytes | 1000 gigabytes |
| Weight | 16.44 ounces | 2.7 pounds |
| Starting MSRP | $899.00 | $1,799.00 |
Our pick: MacBook Air M5.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners