iPad Air 2026: 7 of 8 decision facts sourced.
iPad Pro 11 Inch M5: 8 of 8 decision facts sourced.
| iPad Air 2026 | iPad Pro 11 Inch M5 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 10.5 inches bestbuy.com | 11 in apple.com |
| Resolution | 2224 x 1668 bestbuy.com | 2420x1668 apple.com |
| Refresh rate | Not yet sourced | 120 Hz apple.com |
| Chip | A12 bestbuy.com | Apple M5 apple.com |
| Storage | 64 gigabytes bestbuy.com | 256GB, 512GB, 1TB, 2TB apple.com |
| Battery life | 10 hours bestbuy.com | Up to 10 hours web/video on Wi-Fi apple.com |
| Weight | 16 ounces bestbuy.com | 0.98 lb (444 g) apple.com |
| Starting MSRP | $499.99 bestbuy.com | $1,199.00 bestbuy.com |
Not yet sourced — iPad Air 2026: Refresh rate. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Air 2026 offers lower starting price ($499.99 vs $1,199); the Pro 11 Inch M5 counters with more storage (256GB, 512GB, 1TB, 2TB vs 64 GB) and lighter (0.98 lb (444 g) vs 16 ounces).
iPad Air 2026 lists at $649 while iPad Pro 11 Inch M5 lists at $899 — iPad Air 2026 undercuts iPad Pro 11 Inch M5 by $250 (39%).
Winner: iPad Pro 11 Inch M5
iPad Air 2026: 7.5/10
iPad Pro 11 Inch M5: 8.5/10
| iPad Air 2026 | iPad Pro 11 Inch M5 | |
|---|---|---|
| Screen size | 10.5 inches | 11 in |
| Resolution | 2224 x 1668 | 2420x1668 |
| Chip | A12 | Apple M5 |
| RAM | 12GB | 12 gigabytes |
| Storage | 64 gigabytes | 256GB, 512GB, 1TB, 2TB |
| Battery life | 10 hours | Up to 10 hours web/video on Wi-Fi |
Our pick: iPad Pro 11 Inch M5.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners