iPad Air M3: 7 of 8 decision facts sourced.
iPad Pro 11 M5: 7 of 8 decision facts sourced.
| iPad Air M3 | iPad Pro 11 M5 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 11 inches bestbuy.com | 11 inch apple.com |
| Resolution | 2360 x 1640 bestbuy.com | 2420-by-1668 apple.com |
| Refresh rate | Not yet sourced | 10-120Hz ProMotion apple.com |
| Chip | Apple M3 bestbuy.com | Apple M5 bestbuy.com |
| Storage | 128 gigabytes bestbuy.com | 256 gigabytes bestbuy.com |
| Battery life | 10 hours bestbuy.com | Not yet sourced |
| Weight | 16.23 ounces bestbuy.com | 15.66 ounces bestbuy.com |
| Starting MSRP | $599.00 bestbuy.com | $1,199.00 bestbuy.com |
Not yet sourced — iPad Air M3: Refresh rate. iPad Pro 11 M5: Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Air M3 offers lower starting price ($599 vs $1,199); the Pro 11 M5 counters with more storage (256 GB vs 128 GB) and lighter (15.66 ounces vs 16.23 ounces).
iPad Air M3 lists at $649 while iPad Pro 11 M5 lists at $899 — iPad Air M3 undercuts iPad Pro 11 M5 by $250 (39%).
Winner: iPad Pro 11 M5
iPad Air M3: 7.5/10
iPad Pro 11 M5: 8.5/10
| iPad Air M3 | iPad Pro 11 M5 | |
|---|---|---|
| Screen size | 11 inches | 11 inch |
| Resolution | 2360 x 1640 | 2420-by-1668 |
| Chip | Apple M3 | Apple M5 |
| Storage | 128 gigabytes | 256 gigabytes |
| Battery life | 10 hours | — |
| Weight | 16.23 ounces | 15.66 ounces |
Our pick: iPad Pro 11 M5.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners