Goal Zero Yeti 3000X: 6 of 6 decision facts sourced.
EcoFlow Delta Pro: 4 of 6 decision facts sourced.
| Goal Zero Yeti 3000X | EcoFlow Delta Pro | |
|---|---|---|
| Price today | $32.75 | $1,399 |
| Power | 2000 watts bestbuy.com | Not yet sourced |
| Capacity | 3032 watt hours bestbuy.com | 12.288 kWh (6.144 kWh × 2 batteries) ecoflow.com |
| Dimensions | 15.25” x 10.23” x 13.6 in (38.74 x 25.98 x 34.54 cm) goalzero.com | Not yet sourced |
| Weight | 69.8 pounds bestbuy.com | Approx. 34.5 kg (76.06 lb) ecoflow.com |
| Warranty | 2 years bestbuy.com | 5 years ecoflow.com |
| Starting MSRP | $2,999.95 goalzero.com | $1,999.00 bestbuy.com |
Not yet sourced — EcoFlow Delta Pro: Power, Dimensions. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Zero Yeti 3000X offers lighter (69.8 lb vs Approx. 34.5 kg (76.06 lb)); the Delta Pro counters with lower starting price ($1,999 vs $2,999).
Goal Zero Yeti 3000X lists at $32.75 while EcoFlow Delta Pro lists at $1,399 — Goal Zero Yeti 3000X undercuts EcoFlow Delta Pro by $1,366.25 (4172%).
Winner: EcoFlow Delta Pro
Goal Zero Yeti 3000X: 7.2/10
EcoFlow Delta Pro: 8.4/10
| Goal Zero Yeti 3000X | EcoFlow Delta Pro | |
|---|---|---|
| Power | 2000 watts | — |
| Capacity | 3032 watt hours | 12.288 kWh (6.144 kWh × 2 batteries) |
| Battery life | 674 hours | — |
| Dimensions | 15.25” x 10.23” x 13.6 in (38.74 x 25.98 x 34.54 cm) | — |
| Weight | 69.8 pounds | Approx. 34.5 kg (76.06 lb) |
| Warranty | 2 years | 5 years |
Our pick: EcoFlow Delta Pro.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners