Goal Zero Yeti 3000X Portable Power Station: 6 of 6 decision facts sourced.
Goal Zero Yeti 1500X: 6 of 6 decision facts sourced.
| Goal Zero Yeti 3000X Portable Power Station | Goal Zero Yeti 1500X | |
|---|---|---|
| Price today | $13.98 | $29.54 |
| Power | 2000 watts bestbuy.com | 2000 watts bestbuy.com |
| Capacity | 3032 watt hours bestbuy.com | 1516 watt hours bestbuy.com |
| Dimensions | 15.25” x 10.23” x 13.6 in (38.74 x 25.98 x 34.54 cm) goalzero.com | 15.25” x 10.23” x 10.37 goalzero.com |
| Weight | 69.8 pounds bestbuy.com | 45.6 pounds bestbuy.com |
| Warranty | 2 years bestbuy.com | 2 years bestbuy.com |
| Starting MSRP | $2,999.95 goalzero.com | $1,499.95 goalzero.com |
Verdict: Pick Goal Zero Yeti 1500X if you prioritize portability and a lower price while still requiring 2000 W output.
Goal Zero Yeti 3000X Portable Power Station lists at $13.98 while Goal Zero Yeti 1500X lists at $29.54 — Goal Zero Yeti 3000X Portable Power Station undercuts Goal Zero Yeti 1500X by $15.56 (111%).
Winner: Goal Zero Yeti 3000X
Goal Zero Yeti 3000X Portable Power Station: 8.2/10
Goal Zero Yeti 1500X: 6.5/10
| Goal Zero Yeti 3000X Portable Power Station | Goal Zero Yeti 1500X | |
|---|---|---|
| Power | 2000 watts | 2000 watts |
| Capacity | 3032 watt hours | 1516 watt hours |
| Battery life | 674 hours | 337 hours |
| Dimensions | 15.25” x 10.23” x 13.6 in (38.74 x 25.98 x 34.54 cm) | 15.25” x 10.23” x 10.37 |
| Weight | 69.8 pounds | 45.6 pounds |
| Warranty | 2 years | 2 years |
Our pick: Goal Zero Yeti 3000X.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners