Goal Zero Yeti 1250: 6 of 6 decision facts sourced.
EcoFlow Delta Pro: 4 of 6 decision facts sourced.
| Goal Zero Yeti 1250 | EcoFlow Delta Pro | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Power | 1200W goalzero.com | Not yet sourced |
| Capacity | 1200Wh (12V, 100Ah) goalzero.com | 12.288 kWh (6.144 kWh × 2 batteries) ecoflow.com |
| Dimensions | 11 x 16 x 14.5 in (27.9 x 40.6 x 36.8 cm) goalzero.com | Not yet sourced |
| Weight | 103 lbs (46.7 kg) goalzero.com | Approx. 34.5 kg (76.06 lb) ecoflow.com |
| Warranty | 180 Days goalzero.com | 5 years ecoflow.com |
| Starting MSRP | $999.95 goalzero.com | $1,999.00 bestbuy.com |
Not yet sourced — EcoFlow Delta Pro: Power, Dimensions. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Zero Yeti 1250 offers lower starting price ($999.95 vs $1,999); the Delta Pro counters with lighter (Approx. 34.5 kg (76.06 lb) vs 103 lbs (46.7 kg)).
Goal Zero Yeti 1250 lists at $899.99 while EcoFlow Delta Pro lists at $3,999 — Goal Zero Yeti 1250 undercuts EcoFlow Delta Pro by $3,099.01 (344%).
Winner: EcoFlow Delta Pro
Goal Zero Yeti 1250: 7/10
EcoFlow Delta Pro: 9/10
| Goal Zero Yeti 1250 | EcoFlow Delta Pro | |
|---|---|---|
| Power | 1200W | — |
| Capacity | 1200Wh (12V, 100Ah) | 12.288 kWh (6.144 kWh × 2 batteries) |
| Dimensions | 11 x 16 x 14.5 in (27.9 x 40.6 x 36.8 cm) | — |
| Weight | 103 lbs (46.7 kg) | Approx. 34.5 kg (76.06 lb) |
| Warranty | 180 Days | 5 years |
| Starting MSRP | $999.95 | $1,999.00 |
Our pick: EcoFlow Delta Pro.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners