Goal Zero Yeti 1250: 6 of 6 decision facts sourced.
EcoFlow River 2: 5 of 6 decision facts sourced.
| Goal Zero Yeti 1250 | EcoFlow River 2 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Power | 1200W goalzero.com | 300 watts bestbuy.com |
| Capacity | 1200Wh (12V, 100Ah) goalzero.com | 256 watt hours bestbuy.com |
| Dimensions | 11 x 16 x 14.5 in (27.9 x 40.6 x 36.8 cm) goalzero.com | Not yet sourced |
| Weight | 103 lbs (46.7 kg) goalzero.com | 7.58 pounds bestbuy.com |
| Warranty | 180 Days goalzero.com | 5 Year Limited bestbuy.com |
| Starting MSRP | $999.95 goalzero.com | $239 ecoflow.com |
Not yet sourced — EcoFlow River 2: Dimensions. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the River 2 leads with lighter (7.58 lb vs 103 lbs (46.7 kg)) and lower starting price ($239 vs $999.95).
Goal Zero Yeti 1250 lists at $899.99 while EcoFlow River 2 lists at $699 — EcoFlow River 2 undercuts Goal Zero Yeti 1250 by $200.99 (29%).
Winner: Goal Zero Yeti 1250
Goal Zero Yeti 1250: 8.5/10
EcoFlow River 2: 7.5/10
| Goal Zero Yeti 1250 | EcoFlow River 2 | |
|---|---|---|
| Power | 1200W | 300 watts |
| Capacity | 1200Wh (12V, 100Ah) | 256 watt hours |
| Dimensions | 11 x 16 x 14.5 in (27.9 x 40.6 x 36.8 cm) | — |
| Weight | 103 lbs (46.7 kg) | 7.58 pounds |
| Warranty | 180 Days | 5 Year Limited |
| Starting MSRP | $999.95 | $239 |
Our pick: Goal Zero Yeti 1250.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners