EcoFlow Delta 2 Max: 5 of 6 decision facts sourced.
Jackery Explorer 1000: 6 of 6 decision facts sourced.
| EcoFlow Delta 2 Max | Jackery Explorer 1000 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Power | up to 3400W ecoflow.com | 1500 watts bestbuy.com |
| Capacity | 2048 milliampere hours bestbuy.com | 1070 watt hours bestbuy.com |
| Dimensions | Not yet sourced | 12.87 × 8.82 × 9.72 in / 32.7 × 22.4 × 24.7 cm jackery.com |
| Weight | 23kg ecoflow.com | 30.9 pounds bestbuy.com |
| Warranty | 5 years bestbuy.com | 5-Year Warranty jackery.com |
| Starting MSRP | $1,399.00 bestbuy.com | $589.00 jackery.com |
Not yet sourced — EcoFlow Delta 2 Max: Dimensions. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Explorer 1000 leads with lighter (30.9 lb vs 23kg) and lower starting price ($589 vs $1,399).
EcoFlow Delta 2 Max lists at $1,199 while Jackery Explorer 1000 lists at $999 — Jackery Explorer 1000 undercuts EcoFlow Delta 2 Max by $200 (20%).
Winner: EcoFlow Delta 2 Max
EcoFlow Delta 2 Max: 8.5/10
Jackery Explorer 1000: 7.5/10
| EcoFlow Delta 2 Max | Jackery Explorer 1000 | |
|---|---|---|
| Power | up to 3400W | 1500 watts |
| Capacity | 2048 milliampere hours | 1070 watt hours |
| Battery life | 10 hours | 1500 hours |
| Weight | 23kg | 30.9 pounds |
| Warranty | 5 years | 5-Year Warranty |
| Starting MSRP | $1,399.00 | $589.00 |
Our pick: EcoFlow Delta 2 Max.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners