Bose Portable Smart Speaker: 6 of 7 decision facts sourced.
Sonos Move 2: 6 of 7 decision facts sourced.
| Bose Portable Smart Speaker | Sonos Move 2 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Inputs | Wi‑Fi, Bluetooth, Apple AirPlay 2 bose.com | Line in sonos.com |
| Wireless | Yes bestbuy.com | Yes bestbuy.com |
| Voice assistant | No bestbuy.com | Works with Sonos Voice Control and Amazon Alexa sonos.com |
| Stereo pairing | Yes bestbuy.com | Yes bestbuy.com |
| Weight | 3.373 pounds bestbuy.com | 6.61 pounds bestbuy.com |
| Starting MSRP | $399.00 bose.com | $499 sonos.com |
Not yet sourced — Bose Portable Smart Speaker: Drivers. Sonos Move 2: Drivers. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Portable Smart Speaker leads with lighter (3.37 lb vs 6.61 lb) and lower starting price ($399 vs $499). Neither publishes drivers yet.
Winner: Sonos Move 2
Bose Portable Smart Speaker: 7.5/10
Sonos Move 2: 8.5/10
| Bose Portable Smart Speaker | Sonos Move 2 | |
|---|---|---|
| Inputs | Wi‑Fi, Bluetooth, Apple AirPlay 2 | Line in |
| Wireless | Yes | Yes |
| Voice assistant | No | Works with Sonos Voice Control and Amazon Alexa |
| Stereo pairing | Yes | Yes |
| Weight | 3.373 pounds | 6.61 pounds |
| Starting MSRP | $399.00 | $499 |
Our pick: Sonos Move 2.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners