Ring Stick Up Cam Elite: 5 of 6 decision facts sourced.
Ring Pro 2: 5 of 6 decision facts sourced.
| Ring Stick Up Cam Elite | Ring Pro 2 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Power | 15.4 watts ring.com | 4W Peak Power ring.com |
| Dimensions | Camera (without stand): 60 mm (3.82 in) x 98 mm (2.36 in) x 60 mm (2.36 in) ring.com | 2.9" X 2.4" X 0.87" ring.com |
| Weight | 2.67 pounds bestbuy.com | 1.2 pounds bestbuy.com |
| Warranty | One-year limited warranty ring.com | 1yr Limited bestbuy.com |
| Starting MSRP | $179.99 ring.com | $129.99 ring.com |
Not yet sourced — Ring Stick Up Cam Elite: Capacity. Ring Pro 2: Capacity. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Pro 2 leads with lighter (1.2 lb vs 2.67 lb) and lower starting price ($129.99 vs $179.99). Neither publishes capacity yet.
Winner: Ring Pro 2
Ring Stick Up Cam Elite: 6.5/10
Ring Pro 2: 7.5/10
| Ring Stick Up Cam Elite | Ring Pro 2 | |
|---|---|---|
| Power | 15.4 watts | 4W Peak Power |
| Dimensions | Camera (without stand): 60 mm (3.82 in) x 98 mm (2.36 in) x 60 mm (2.36 in) | 2.9" X 2.4" X 0.87" |
| Weight | 2.67 pounds | 1.2 pounds |
| Warranty | One-year limited warranty | 1yr Limited |
| Starting MSRP | $179.99 | $129.99 |
| Audio Communication | 2-way | 2-way |
Our pick: Ring Pro 2.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners