MacBook Pro 14" M3: 11 of 13 decision facts sourced.
MacBook Pro 14" M4: 9 of 13 decision facts sourced.
| MacBook Pro 14" M3 | MacBook Pro 14" M4 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Processor | Apple M3 bestbuy.com | Apple M4 bestbuy.com |
| Memory | 16 gigabytes bestbuy.com | 16 gigabytes bestbuy.com |
| Storage | 1000 gigabytes bestbuy.com | 512 gigabytes bestbuy.com |
| Screen size | 14.2 inches bestbuy.com | 14 inches bestbuy.com |
| Resolution | 3024 x 1964 bestbuy.com | 3024 x 1964 bestbuy.com |
| Brightness | 1000 nits bestbuy.com | Not yet sourced |
| Battery life | 22 hours bestbuy.com | Not yet sourced |
| Weight | 3.5 pounds bestbuy.com | 3.42 pounds bestbuy.com |
| Ports | 3 bestbuy.com | 3 bestbuy.com |
| Graphics | Apple M3 10-core bestbuy.com | Apple M4 10-core bestbuy.com |
| Starting MSRP | $1,699.00 bestbuy.com | $1,499.00 bestbuy.com |
Not yet sourced — MacBook Pro 14" M3: Refresh rate, Battery. MacBook Pro 14" M4: Refresh rate, Brightness, Battery, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Pro 14" M3 offers more storage (1,000 GB vs 512 GB); the Pro 14" M4 counters with lighter (3.42 lb vs 3.5 lb) and lower starting price ($1,499 vs $1,699). Neither publishes refresh rate or battery yet.
Winner: MacBook Pro 14" M4
MacBook Pro 14" M3: 6.5/10
MacBook Pro 14" M4: 8/10
| MacBook Pro 14" M3 | MacBook Pro 14" M4 | |
|---|---|---|
| Screen size | 14.2 inches | 14 inches |
| Resolution | 3024 x 1964 | 3024 x 1964 |
| Panel | LED | LED |
| Brightness | 1000 nits | — |
| Processor | Apple M3 | Apple M4 |
| Graphics | Apple M3 10-core | Apple M4 10-core |
Our pick: MacBook Pro 14" M4.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners