LG OLED77C2PUA: 8 of 10 decision facts sourced.
Sony XR-75X95J: 8 of 10 decision facts sourced.
| LG OLED77C2PUA | Sony XR-75X95J | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 77 inches bestbuy.com | 77 inches bestbuy.com |
| Panel | OLED bestbuy.com | OLED bestbuy.com |
| Resolution | 4K (2160p) bestbuy.com | 4K (2160p) bestbuy.com |
| Refresh rate | 120Hz bestbuy.com | 120Hz bestbuy.com |
| HDR | Yes bestbuy.com | Yes bestbuy.com |
| VRR / ALLM | VRR lg.com | VRR lg.com |
| Smart platform | webOS bestbuy.com | webOS bestbuy.com |
| Starting MSRP | $2,799.99 bestbuy.com | $2,799.99 bestbuy.com |
Not yet sourced — LG OLED77C2PUA: Peak brightness, HDMI 2.1 ports. Sony XR-75X95J: Peak brightness, HDMI 2.1 ports. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: Pick LG OLED77C2PUA if you need confirmed OLED technology, 120Hz refresh rate, and known pricing. Neither publishes power, capacity, dimensions or warranty yet.
Winner: LG OLED77C2PUA
Sony XR-75X95J: 8.2/10
LG OLED77C2PUA: 4.5/10
| Sony XR-75X95J | LG OLED77C2PUA | |
|---|---|---|
| Screen size | 77 inches | 77 inches |
| Panel | OLED | OLED |
| Resolution | 4K (2160p) | 4K (2160p) |
| Refresh rate | 120Hz | 120Hz |
| HDR | Yes | Yes |
| VRR / ALLM | VRR | VRR |
Our pick: LG OLED77C2PUA.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners