LG G5 OLED 83": 7 of 10 decision facts sourced.
Sony Bravia XR 65X85K: 7 of 10 decision facts sourced.
| LG G5 OLED 83" | Sony Bravia XR 65X85K | |
|---|---|---|
| Price today | $5,299.99 | Price not yet checked |
| Screen size | 83 inches bestbuy.com | 83 inches bestbuy.com |
| Panel | OLED bestbuy.com | OLED bestbuy.com |
| Resolution | 4K (2160p) bestbuy.com | 4K (2160p) bestbuy.com |
| Refresh rate | 120Hz bestbuy.com | 120Hz bestbuy.com |
| HDR | Yes bestbuy.com | Yes bestbuy.com |
| Smart platform | webOS bestbuy.com | webOS bestbuy.com |
| Starting MSRP | $5,299.99 bestbuy.com | $5,299.99 bestbuy.com |
Not yet sourced — LG G5 OLED 83": Peak brightness, HDMI 2.1 ports, VRR / ALLM. Sony Bravia XR 65X85K: Peak brightness, HDMI 2.1 ports, VRR / ALLM. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: Neither publishes peak brightness, HDMI 2.1 ports or VRR / ALLM yet.
Winner: LG G5 OLED 83"
LG G5 OLED 83": 8.2/10
Sony Bravia XR 65X85K: 6.5/10
| LG G5 OLED 83" | Sony Bravia XR 65X85K | |
|---|---|---|
| Screen size | 83 inches | 83 inches |
| Panel | OLED | OLED |
| Resolution | 4K (2160p) | 4K (2160p) |
| Refresh rate | 120Hz | 120Hz |
| HDR | Yes | Yes |
| HDMI ports | 4 | 4 |
Our pick: LG G5 OLED 83".
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners