LG C5 65" OLED TV: 9 of 10 decision facts sourced.
Sony X950G 65" LED TV: 7 of 10 decision facts sourced.
| LG C5 65" OLED TV | Sony X950G 65" LED TV | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 65 inch lg.com | 65 inches bestbuy.com |
| Panel | 4K OLED lg.com | LED bestbuy.com |
| Resolution | 4K Ultra HD (3,840 x 2,160) lg.com | 4K (2160p) bestbuy.com |
| Refresh rate | 120Hz Native (VRR 144Hz) lg.com | 120Hz bestbuy.com |
| HDR | Dolby Vision / HDR10 / HLG lg.com | Dolby Vision bestbuy.com |
| HDMI 2.1 ports | 4 lg.com | Not yet sourced |
| VRR / ALLM | Yes (Up to 144Hz) lg.com | Not yet sourced |
| Smart platform | webOS lg.com | Android TV bestbuy.com |
| Starting MSRP | $2,699.99 bestbuy.com | $1,599.99 bestbuy.com |
Not yet sourced — LG C5 65" OLED TV: Peak brightness. Sony X950G 65" LED TV: Peak brightness, HDMI 2.1 ports, VRR / ALLM. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: Overall, the C5’s superior contrast and feature set justify its premium over the X950G.
Winner: LG C5 65" OLED TV
LG C5 65" OLED TV: 9/10
Sony X950G 65" LED TV: 6/10
| LG C5 65" OLED TV | Sony X950G 65" LED TV | |
|---|---|---|
| Screen size | 65 inch | 65 inches |
| Panel | 4K OLED | LED |
| Resolution | 4K Ultra HD (3,840 x 2,160) | 4K (2160p) |
| Refresh rate | 120Hz Native (VRR 144Hz) | 120Hz |
| HDR | Dolby Vision / HDR10 / HLG | Dolby Vision |
| VRR / ALLM | Yes (Up to 144Hz) | — |
Our pick: LG C5 65" OLED TV.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners