Lenovo Legion Pro 7i (RTX 5080 Mobile) wins — The Lenovo Legion Pro 7i delivers better value; the MSI Raider GE78 wins on peak GPU TGP and display brightness
Scores: Lenovo Legion Pro 7i (RTX 5080 Mobile) 8.2/10 · MSI Raider GE78 HX (RTX 5080 Mobile) 6.5/10
The Lenovo Legion Pro 7i delivers better value; the MSI Raider GE78 wins on peak GPU TGP and display brightness.
| Lenovo Legion Pro 7i (RTX 5080 Mobile) | MSI Raider GE78 HX (RTX 5080 Mobile) | |
|---|---|---|
| CPU | Intel Core Ultra 9 285HX (55W/157W burst) | Intel Core Ultra 9 285HX (55W/175W burst) |
| GPU | RTX 5080 Mobile 175W TGP (Blackwell) | RTX 5080 Mobile 175W TGP (Blackwell) |
| VRAM | 16GB GDDR7 | 16GB GDDR7 |
| Display | 16" QHD+ 240Hz, Mini-LED 1200-nit option | 17.3" QHD+ 240Hz 1200-nit or 4K/120Hz |
| Battery | 99.9Wh | 99.9Wh |
| Weight | 2.49 kg | 2.99 kg |
Our pick: Lenovo Legion Pro 7i (RTX 5080 Mobile).
Built by Golden Consulting Partners