iPad Pro 11-inch: 8 of 8 decision facts sourced.
MacBook Air M2: 9 of 13 decision facts sourced.
| iPad Pro 11-inch | MacBook Air M2 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 11 inches bestbuy.com | 13 inches bestbuy.com |
| Resolution | 2388 x 1668 bestbuy.com | 2560 x 1664 bestbuy.com |
| Refresh rate | 10–120Hz apple.com | Not yet sourced |
| Chip | Apple M2 chip with 8-core CPU bestbuy.com | Apple M2 bestbuy.com |
| Storage | 256 gigabytes bestbuy.com | 256 gigabytes bestbuy.com |
| Battery life | Up to 10 hours apple.com | Not yet sourced |
| Weight | 16.44 ounces bestbuy.com | 2.73 pounds bestbuy.com |
| Starting MSRP | $899.00 bestbuy.com | $799.00 bestbuy.com |
Not yet sourced — MacBook Air M2: Refresh rate, Brightness, Battery, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Pro 11-inch offers lighter (16.44 ounces vs 2.73 lb); the Air M2 counters with lower starting price ($799 vs $899).
iPad Pro 11-inch lists at $899 while MacBook Air M2 lists at $999 — iPad Pro 11-inch undercuts MacBook Air M2 by $100 (11%).
Winner: MacBook Air M2
iPad Pro 11-inch: 7.5/10
MacBook Air M2: 8.5/10
| iPad Pro 11-inch | MacBook Air M2 | |
|---|---|---|
| Screen size | 11 inches | 13 inches |
| Resolution | 2388 x 1668 | 2560 x 1664 |
| Refresh rate | 10–120Hz | — |
| Chip | Apple M2 chip with 8-core CPU | — |
| Storage | 256 gigabytes | 256 gigabytes |
| Battery life | Up to 10 hours | — |
Our pick: MacBook Air M2.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners