iPad Air M2: 6 of 8 decision facts sourced.
Microsoft Surface Go 3: 8 of 8 decision facts sourced.
| iPad Air M2 | Microsoft Surface Go 3 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 11 inches bestbuy.com | 12.4 inches bestbuy.com |
| Resolution | 2360 x 1640 bestbuy.com | 1536 x 1024 bestbuy.com |
| Refresh rate | Not yet sourced | 60Hz bestbuy.com |
| Chip | Apple M2 bestbuy.com | Intel 12th Generation Core i5 bestbuy.com |
| Storage | 128 gigabytes bestbuy.com | 256 gigabytes bestbuy.com |
| Battery life | Not yet sourced | 15 hours bestbuy.com |
| Weight | 16.32 ounces bestbuy.com | 2.49 pounds bestbuy.com |
| Starting MSRP | $749.00 bestbuy.com | $799.99 bestbuy.com |
Not yet sourced — iPad Air M2: Refresh rate, Battery life. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Air M2 offers lighter (16.32 ounces vs 2.49 lb) and lower starting price ($749 vs $799.99); the Surface Go 3 counters with more storage (256 GB vs 128 GB).
iPad Air M2 lists at $599 while Microsoft Surface Go 3 lists at $399 — Microsoft Surface Go 3 undercuts iPad Air M2 by $200 (50%).
Winner: iPad Air M2
iPad Air M2: 7.5/10
Microsoft Surface Go 3: 6/10
| iPad Air M2 | Microsoft Surface Go 3 | |
|---|---|---|
| Screen size | 11 inches | 12.4 inches |
| Resolution | 2360 x 1640 | 1536 x 1024 |
| Chip | Apple M2 | Intel 12th Generation Core i5 |
| RAM | 8 gigabytes | 8 gigabytes |
| Storage | 128 gigabytes | 256 gigabytes |
| Weight | 16.32 ounces | 2.49 pounds |
Our pick: iPad Air M2.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners