iPad 9th Generation: 7 of 8 decision facts sourced.
iPad Air 4th Generation: 7 of 8 decision facts sourced.
| iPad 9th Generation | iPad Air 4th Generation | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 10.2 inches bestbuy.com | 10.9 inches bestbuy.com |
| Resolution | 2160 x 1620 bestbuy.com | 2360 x 1640 bestbuy.com |
| Chip | A13 Bionic chip with 64-bit architecture, Neural Engine bestbuy.com | A14 Bionic chip with Neural Engine bestbuy.com |
| Storage | 64 gigabytes bestbuy.com | 64 gigabytes bestbuy.com |
| Battery life | 10 hours bestbuy.com | 10 hours bestbuy.com |
| Weight | 17.1 ounces bestbuy.com | 16 ounces bestbuy.com |
| Starting MSRP | $329.99 bestbuy.com | $599.99 bestbuy.com |
Not yet sourced — iPad 9th Generation: Refresh rate. iPad Air 4th Generation: Refresh rate. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The iPad 9th Generation offers lower starting price ($329.99 vs $599.99); the Air 4th Generation counters with lighter (16 ounces vs 17.1 ounces). Neither publishes refresh rate yet.
Winner: iPad Air 4th Generation
iPad 9th Generation: 6/10
iPad Air 4th Generation: 8/10
| iPad 9th Generation | iPad Air 4th Generation | |
|---|---|---|
| Screen size | 10.2 inches | 10.9 inches |
| Resolution | 2160 x 1620 | 2360 x 1640 |
| Chip | A13 Bionic chip with 64-bit architecture, Neural Engine | A14 Bionic chip with Neural Engine |
| RAM | 3 gigabytes | 4 gigabytes |
| Storage | 64 gigabytes | 64 gigabytes |
| Battery life | 10 hours | 10 hours |
Our pick: iPad Air 4th Generation.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners