Hisense A6 Series 65" 4K TV: 7 of 10 decision facts sourced.
TCL QM8 65" TV: 8 of 10 decision facts sourced.
| Hisense A6 Series 65" 4K TV | TCL QM8 65" TV | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 65 inch class files.hisense-usa.com | 65 inches bestbuy.com |
| Panel | LED backlight LCD TV files.hisense-usa.com | LED bestbuy.com |
| Resolution | 3840*2160 files.hisense-usa.com | 4K (2160p) bestbuy.com |
| Refresh rate | 60Hz bestbuy.com | 120Hz bestbuy.com |
| HDR | HDR & HDR 10 Dolby Vision files.hisense-usa.com | Yes bestbuy.com |
| Peak brightness | Not yet sourced | 2000 nits bestbuy.com |
| Smart platform | Google TV files.hisense-usa.com | Google TV bestbuy.com |
| Starting MSRP | $449.99 bestbuy.com | $999.99 bestbuy.com |
Not yet sourced — Hisense A6 Series 65" 4K TV: Peak brightness, HDMI 2.1 ports, VRR / ALLM. TCL QM8 65" TV: HDMI 2.1 ports, VRR / ALLM. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The A6 Series 65" 4K TV offers lower starting price ($449.99 vs $999.99); the QM8 65" TV counters with more refresh rate (120Hz vs 60Hz). Neither publishes HDMI 2.1 ports or VRR / ALLM yet.
Winner: TCL QM8 65" TV
Hisense A6 Series 65" 4K TV: 5.5/10
TCL QM8 65" TV: 8/10
| Hisense A6 Series 65" 4K TV | TCL QM8 65" TV | |
|---|---|---|
| Screen size | 65 inch class | 65 inches |
| Panel | LED backlight LCD TV | LED |
| Resolution | 3840*2160 | 4K (2160p) |
| Refresh rate | 60Hz | 120Hz |
| HDR | HDR & HDR 10 Dolby Vision | Yes |
| HDMI ports | 3 | 4 |
Our pick: TCL QM8 65" TV.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners