Hisense A6 Series 43" 4K UHD TV: 7 of 10 decision facts sourced.
LG C4 OLED 48" TV: 7 of 10 decision facts sourced.
| Hisense A6 Series 43" 4K UHD TV | LG C4 OLED 48" TV | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 43 inch class assets.hisense-usa.com | 48 inch lg.com |
| Panel | LED backlight LCD TV assets.hisense-usa.com | 4K OLED lg.com |
| Resolution | 3840*2160 assets.hisense-usa.com | 4K Ultra HD (3,840 x 2,160) lg.com |
| Refresh rate | 60Hz bestbuy.com | 120Hz Native lg.com |
| HDR | HDR & HDR 10 Dolby Vision assets.hisense-usa.com | Dolby Vision / HDR10 / HLG lg.com |
| HDMI 2.1 ports | Not yet sourced | 4 lg.com |
| VRR / ALLM | Not yet sourced | Yes (Up to 144Hz) lg.com |
| Smart platform | Google TV assets.hisense-usa.com | Not yet sourced |
| Starting MSRP | $189.99 bestbuy.com | Not yet sourced |
Not yet sourced — Hisense A6 Series 43" 4K UHD TV: Peak brightness, HDMI 2.1 ports, VRR / ALLM. LG C4 OLED 48" TV: Peak brightness, Smart platform, Starting MSRP. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: Overall, the LG C4 is the clear winner for enthusiasts, while the Hisense A6 is the practical pick for cost‑sensitive buyers.
Winner: LG C4 OLED 48" TV
Hisense A6 Series 43" 4K UHD TV: 6.5/10
LG C4 OLED 48" TV: 8.7/10
| Hisense A6 Series 43" 4K UHD TV | LG C4 OLED 48" TV | |
|---|---|---|
| Screen size | 43 inch class | 48 inch |
| Panel | LED backlight LCD TV | 4K OLED |
| Resolution | 3840*2160 | 4K Ultra HD (3,840 x 2,160) |
| Refresh rate | 60Hz | 120Hz Native |
| HDR | HDR & HDR 10 Dolby Vision | Dolby Vision / HDR10 / HLG |
| HDMI ports | 3 | — |
Our pick: LG C4 OLED 48" TV.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners