Goal Zero Yeti 1250 Portable Power Station: 6 of 6 decision facts sourced.
Goal Zero Yeti 3000X Portable Power Station: 6 of 6 decision facts sourced.
| Goal Zero Yeti 1250 Portable Power Station | Goal Zero Yeti 3000X Portable Power Station | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Power | 1200W goalzero.com | 2000 watts bestbuy.com |
| Capacity | 1200Wh (12V, 100Ah) goalzero.com | 3032 watt hours bestbuy.com |
| Dimensions | 11 x 16 x 14.5 in (27.9 x 40.6 x 36.8 cm) goalzero.com | 15.25” x 10.23” x 13.6 in (38.74 x 25.98 x 34.54 cm) goalzero.com |
| Weight | 103 lbs (46.7 kg) goalzero.com | 69.8 pounds bestbuy.com |
| Warranty | 180 Days goalzero.com | 2 years bestbuy.com |
| Starting MSRP | $999.95 goalzero.com | $2,999.95 goalzero.com |
Verdict: The Zero Yeti 1250 Portable Power Station offers lower starting price ($999.95 vs $2,999); the Zero Yeti 3000X Portable Power Station counters with lighter (69.8 lb vs 103 lbs (46.7 kg)).
Winner: Goal Zero Yeti 3000X
Goal Zero Yeti 1250 Portable Power Station: 7.5/10
Goal Zero Yeti 3000X Portable Power Station: 8.3/10
| Goal Zero Yeti 1250 Portable Power Station | Goal Zero Yeti 3000X Portable Power Station | |
|---|---|---|
| Power | 1200W | 2000 watts |
| Capacity | 1200Wh (12V, 100Ah) | 3032 watt hours |
| Dimensions | 11 x 16 x 14.5 in (27.9 x 40.6 x 36.8 cm) | 15.25” x 10.23” x 13.6 in (38.74 x 25.98 x 34.54 cm) |
| Weight | 103 lbs (46.7 kg) | 69.8 pounds |
| Warranty | 180 Days | 2 years |
| Starting MSRP | $999.95 | $2,999.95 |
Our pick: Goal Zero Yeti 3000X.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners