Apple Watch Ultra 2: 8 of 8 decision facts sourced.
Garmin Fenix 8: 8 of 8 decision facts sourced.
| Apple Watch Ultra 2 | Garmin Fenix 8 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Display size | 49 millimeters bestbuy.com | 1.3 in (33 mm) garmin.com |
| Display type | OLED bestbuy.com | AMOLED garmin.com |
| Battery life | 36 hours apple.com | 10 days garmin.com |
| GPS / GNSS | Precision dual-frequency GPS apple.com | GPS bestbuy.com |
| Water rating | 100 m apple.com | 10 ATM garmin.com |
| Sensors | Altimeter bestbuy.com | Accelerometer bestbuy.com |
| Weight | 2.17 ounces bestbuy.com | 66 g (stainless steel) / 60 g (titanium) garmin.com |
| Starting MSRP | $799.00 bestbuy.com | $899.99 bestbuy.com |
Verdict: The Watch Ultra 2 offers lighter (2.17 ounces vs 66 g (stainless steel) / 60 g (titanium)) and lower starting price ($799 vs $899.99); the Fenix 8 counters with longer battery life (240 h vs 36 h).
Winner: Apple Watch Ultra 2
Apple Watch Ultra 2: 7.5/10
Garmin Fenix 8: 6/10
| Apple Watch Ultra 2 | Garmin Fenix 8 | |
|---|---|---|
| Display size | 49 millimeters | 1.3 in (33 mm) |
| Display type | OLED | AMOLED |
| Resolution | 410 x 502 | 416 x 416 |
| Brightness | 3000 nits | — |
| Battery life | 36 hours | 10 days |
| GPS / GNSS | Precision dual-frequency GPS | GPS |
Our pick: Apple Watch Ultra 2.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners