Apple Watch Ultra 2: 8 of 8 decision facts sourced.
Garmin Fenix 6X Solar: 6 of 8 decision facts sourced.
| Apple Watch Ultra 2 | Garmin Fenix 6X Solar | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Display size | 49 millimeters bestbuy.com | 35.6 millimeters bestbuy.com |
| Display type | OLED bestbuy.com | MIP LCD bestbuy.com |
| Battery life | 36 hours apple.com | Not yet sourced |
| GPS / GNSS | Precision dual-frequency GPS apple.com | GLONASS bestbuy.com |
| Water rating | 100 m apple.com | Not yet sourced |
| Sensors | Altimeter bestbuy.com | Accelerometer bestbuy.com |
| Weight | 2.17 ounces bestbuy.com | 2.8 ounces bestbuy.com |
| Starting MSRP | $799.00 bestbuy.com | $1,099.99 bestbuy.com |
Not yet sourced — Garmin Fenix 6X Solar: Battery life, Water rating. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the Watch Ultra 2 leads with lighter (2.17 ounces vs 2.8 ounces) and lower starting price ($799 vs $1,099).
Apple Watch Ultra 2 lists at $799 while Garmin Fenix 6X Solar lists at $699 — Garmin Fenix 6X Solar undercuts Apple Watch Ultra 2 by $100 (14%).
Winner: Apple Watch Ultra 2
Apple Watch Ultra 2: 8.5/10
Garmin Fenix 6X Solar: 8/10
| Apple Watch Ultra 2 | Garmin Fenix 6X Solar | |
|---|---|---|
| Display size | 49 millimeters | 35.6 millimeters |
| Display type | OLED | MIP LCD |
| Resolution | 410 x 502 | 280 x 280 |
| Brightness | 3000 nits | — |
| Battery life | 36 hours | — |
| GPS / GNSS | Precision dual-frequency GPS | GLONASS |
Our pick: Apple Watch Ultra 2.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners