Verdict: Galaxy Z Flip 8 offers better value at $1199 versus $1299 with a 2026-08-07 release and 50MP camera. Motorola Razr Ultra 2025 counters with 4700mAh battery, 16GB RAM, and 512GB storage per provided specs. The Flip 8 leads overall due to recency and price advantage.
Winner: Galaxy Z Flip 8
Galaxy Z Flip 8: 8/10
Motorola Razr Ultra 2025: 7.5/10
| Galaxy Z Flip 8 | Motorola Razr Ultra 2025 | |
|---|---|---|
| display | 6.9-inch foldable display | 7.0-inch AMOLED display |
| processor | Snapdragon 8 Elite Gen 5 / Exynos 2600 | Snapdragon 8 Elite |
| battery | 4300mAh | 4700mAh |
| ram | — | Main: 8K (30fps), 4k UHD (60fps/30fps), FHD (60fps/30fps); Slow motion: 4K UHD (120fps), FHD (240fps/120fps) |
| RAM | 12GB | Main: 8K (30fps), 4k UHD (60fps/30fps), FHD (60fps/30fps); Slow motion: 4K UHD (120fps), FHD (240fps/120fps) |
| Storage | 512GB | 512 gigabytes |
Our pick: Galaxy Z Flip 8.
View full comparison on GoodPickr
Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons