DJI Air 3S: 7 of 7 decision facts sourced.
DJI Mini 4 Pro: 7 of 7 decision facts sourced.
| DJI Air 3S | DJI Mini 4 Pro | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Takeoff weight | 724 g dji.com | < 249 g dji.com |
| Flight time | 45 min dji.com | 34 min dji.com |
| Video range | 20 km (FCC) dji.com | 20 km (FCC) dji.com |
| Sensor | 1-inch CMOS dji.com | 1/1.3-inch CMOS dji.com |
| Obstacle sensing | Omnidirectional binocular vision system dji.com | Omnidirectional binocular vision system dji.com |
| Video | 4K (3840x2160) dji.com | 4K (3840x2160) dji.com |
| Starting MSRP | $1,099 dji.com | $759 dji.com |
Verdict: The Air 3S offers longer flight time (45 min vs 34 min); the Mini 4 Pro counters with lighter (< 249 g vs 724 g) and lower starting price ($759 vs $1,099).
DJI Air 3S lists at $989 while DJI Mini 4 Pro lists at $759 — DJI Mini 4 Pro undercuts DJI Air 3S by $230 (30%).
Winner: DJI Air 3S
DJI Air 3S: 8.2/10
DJI Mini 4 Pro: 7.1/10
| DJI Air 3S | DJI Mini 4 Pro | |
|---|---|---|
| Flight time | 45 min | 34 min |
| Video range | 20 km (FCC) | 20 km (FCC) |
| Top speed | 21 m/s | 16m/s |
| Wind resistance | 12 m/s | 10.7 m/s |
| Sensor | 1-inch CMOS | 1/1.3-inch CMOS |
| Photo resolution | 50MP (wide), 48MP (tele) | 48 MP |
Our pick: DJI Air 3S.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners