Dell UltraSharp U2723QE wins — Dell U2723QE wins for cross-platform professional use and color-critical work; LG UltraFine 5K wins for Mac users who ne…
Scores: Dell UltraSharp U2723QE 8.6/10 · LG UltraFine 27MD5KL-B 6.6/10
Dell U2723QE wins for cross-platform professional use and color-critical work; LG UltraFine 5K wins for Mac users who need 5K resolution and Thunderbolt daisy-chain.
| Dell UltraSharp U2723QE | LG UltraFine 27MD5KL-B | |
|---|---|---|
| Resolution | 4K (3840×2160) / 163 PPI | 5K (5120×2880) / 218 PPI |
| Contrast Ratio | 2,000:1 (IPS Black) | 1,050:1 (IPS) |
| Peak Brightness | 400 nits | 500 nits |
| Color Gamut | 98% DCI-P3 | 99% DCI-P3 |
| Video Inputs | TB4, DP 1.4, HDMI 2.0 | 2× TB3 only |
| USB-C Charging | 90W (TB4) | 94W (TB3) |
Our pick: Dell UltraSharp U2723QE.
Built by Golden Consulting Partners