Chase Sapphire Reserve wins — Chase Sapphire Reserve wins on everyday value — 3x on all dining and travel, simpler $300 auto-credit, and best transfer…
Scores: American Express Platinum 9/10 · Chase Sapphire Reserve 9/10
Chase Sapphire Reserve wins on everyday value — 3x on all dining and travel, simpler $300 auto-credit, and best transfer partner slate make it the more practical daily driver. Amex Platinum wins on airport lounge quality and hotel elite status — Centurion Lounge access is worth $145 extra annual fee if you fly frequently. Many serious travel hackers carry both.
American Express Platinum lists at $695 while Chase Sapphire Reserve lists at $550 — Chase Sapphire Reserve undercuts American Express Platinum by $145 (26%).
| American Express Platinum | Chase Sapphire Reserve | |
|---|---|---|
| annual_fee | $695 | $550 |
| sign_on_bonus | 80,000 Membership Rewards points (after $8k spend in 6 months) | 60,000 Ultimate Rewards points (after $4k spend in 3 months) |
| earn_rate | 5x on flights booked directly or Amex Travel, 5x on prepaid Amex hotels | 10x on Chase Travel hotels/flights, 5x on flights, 3x on all travel and dining |
| lounge_access | Centurion Lounge + Delta Sky Club (with Delta ticket) + Priority Pass + Escape Lounges | Priority Pass Select with unlimited guests |
| hotel_status | Marriott Bonvoy Gold, Hilton Honors Gold automatic status | No automatic hotel status |
| credits | $200 hotel, $200 airline, $240 digital, $200 Uber, $189 CLEAR, $100 Saks | $300 automatic travel credit (all travel categories) |
Our pick: Chase Sapphire Reserve.
Built by Golden Consulting Partners