Bose Smart Soundbar 700: 7 of 7 decision facts sourced.
Sonos Arc Ultra: 6 of 7 decision facts sourced.
| Bose Smart Soundbar 700 | Sonos Arc Ultra | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Drivers | Optional (sold separately) bestbuy.com | 7 bestbuy.com |
| Inputs | 1 bestbuy.com | 1 bestbuy.com |
| Wireless | Bluetooth bestbuy.com | Bluetooth bestbuy.com |
| Voice assistant | Amazon Alexa bestbuy.com | Not yet sourced |
| Stereo pairing | Yes bestbuy.com | Yes bestbuy.com |
| Weight | 10.5 pounds bestbuy.com | 12.7 pounds bestbuy.com |
| Starting MSRP | $1,698 bose.com | $899 sonos.com |
Not yet sourced — Sonos Arc Ultra: Voice assistant. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: The Smart Soundbar 700 offers lighter (10.5 lb vs 12.7 lb); the Arc Ultra counters with lower starting price ($899 vs $1,698).
Winner: Sonos Arc Ultra
Bose Smart Soundbar 700: 7.2/10
Sonos Arc Ultra: 8.1/10
| Bose Smart Soundbar 700 | Sonos Arc Ultra | |
|---|---|---|
| Drivers | Optional (sold separately) | 7 |
| Inputs | 1 | 1 |
| Wireless | Bluetooth | Bluetooth |
| Voice assistant | Amazon Alexa | — |
| Stereo pairing | Yes | Yes |
| Weight | 10.5 pounds | 12.7 pounds |
Our pick: Sonos Arc Ultra.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners