ASUS ROG Swift PG259QN: 6 of 9 decision facts sourced.
ASUS ROG Swift PG32UQX: 6 of 9 decision facts sourced.
| ASUS ROG Swift PG259QN | ASUS ROG Swift PG32UQX | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Screen size | 24.5 inches bestbuy.com | 32 inch rog.asus.com |
| Resolution | 1920 x 1080 bestbuy.com | 3840x2160 rog.asus.com |
| Panel | Not yet sourced | IPS rog.asus.com |
| Refresh rate | 360Hz bestbuy.com | 144Hz rog.asus.com |
| Brightness | Not yet sourced | 1,400 cd/㎡ rog.asus.com |
| HDR | Yes bestbuy.com | VESA DisplayHDR 1400 rog.asus.com |
| Ports | 1 bestbuy.com | Not yet sourced |
| Starting MSRP | $499.99 bestbuy.com | Not yet sourced |
Not yet sourced — ASUS ROG Swift PG259QN: Panel, Response time, Brightness. ASUS ROG Swift PG32UQX: Response time, Ports, Starting MSRP. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: If you have a high-end GPU and want the best overall gaming experience, the PG32UQX is the clear winner.
Winner: ASUS ROG Swift PG32UQX
ASUS ROG Swift PG259QN: 7.5/10
ASUS ROG Swift PG32UQX: 8.5/10
| ASUS ROG Swift PG259QN | ASUS ROG Swift PG32UQX | |
|---|---|---|
| Screen size | 24.5 inches | 32 inch |
| Resolution | 1920 x 1080 | 3840x2160 |
| Refresh rate | 360Hz | 144Hz |
| HDR | Yes | VESA DisplayHDR 1400 |
| Ports | 1 | — |
| Weight | 15.65 pounds | 7.6 kg (16.76 lbs) |
Our pick: ASUS ROG Swift PG32UQX.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners