ASUS NUC 14 Pro: 5 of 6 decision facts sourced.
Mac Mini M4: 5 of 6 decision facts sourced.
| ASUS NUC 14 Pro | Mac Mini M4 | |
|---|---|---|
| Price today | Price not yet checked | Price not yet checked |
| Capacity | 1000 gigabytes bestbuy.com | 512 gigabytes bestbuy.com |
| Dimensions | Mini bestbuy.com | Mini bestbuy.com |
| Weight | 1.17 pounds bestbuy.com | 1.5 pounds bestbuy.com |
| Warranty | 1 year bestbuy.com | 1 year limited warrany bestbuy.com |
| Starting MSRP | $1,099.99 bestbuy.com | $1,199.00 bestbuy.com |
Not yet sourced — ASUS NUC 14 Pro: Power. Mac Mini M4: Power. No manufacturer, official or retailer source we read publishes these yet; we don't estimate them.
Verdict: On the figures both makers publish, the NUC 14 Pro leads with lighter (1.17 lb vs 1.5 lb) and lower starting price ($1,099 vs $1,199). Neither publishes power yet.
Winner: Mac Mini M4
ASUS NUC 14 Pro: 6.5/10
MAC Mini M4: 8.5/10
| ASUS NUC 14 Pro | MAC Mini M4 | |
|---|---|---|
| Capacity | 1000 gigabytes | 512 gigabytes |
| Dimensions | Mini | Mini |
| Weight | 1.17 pounds | 1.5 pounds |
| Warranty | 1 year | 1 year limited warrany |
| Starting MSRP | $1,099.99 | $1,199.00 |
| CPU Base Clock Frequency | 2.2 gigahertz | — |
Our pick: Mac Mini M4.
View full comparison on GoodPickr
Buying guides · In-depth comparisons
View Interactive Comparison →Affiliate disclosure: GoodPickr may earn a commission from qualifying purchases made through partner links on this page. Verdicts are editorially independent and never influenced by affiliate relationships.
GoodPickr · Data-backed product comparisons · Built by Golden Consulting Partners