Apple Studio Display wins — Apple Studio Display is the better monitor with more features and a superior build; the LG UltraFine 5K is a credible ch…
Scores: Apple Studio Display 8.3/10 · LG UltraFine 5K (27MD5KL-B) 6.6/10
Apple Studio Display is the better monitor with more features and a superior build; the LG UltraFine 5K is a credible choice only if found at significant discount, typically under $700.
| Apple Studio Display | LG UltraFine 5K (27MD5KL-B) | |
|---|---|---|
| Panel | 27" 5K IPS, 218 PPI | 27" 5K IPS, 218 PPI |
| Peak Brightness | 600 nits | 500 nits |
| Color Gamut | P3, True Tone | P3 |
| Thunderbolt | 1× TB3 upstream + 3× USB-C | 2× TB3 (daisy-chain) + 3× USB-C |
| USB-C Charging | 96W | 94W |
| Webcam | 12MP Center Stage | 1080p fixed |
Our pick: Apple Studio Display.
Built by Golden Consulting Partners